Nội dung bài viết
1. Giới Thiệu
AS320T-B là PLC dòng AS200 dạng module nhỏ gọn, phân khúc tầm trung là bộ điều khiển đa năng hiệu suất cao được thiết kế cho nhiều loại thiết bị tự động hóa khác nhau. Sản phẩm được trang bị CPU SoC 32-bit do Delta tự phát triển, giúp tăng tốc độ xử lý (40k steps/ms) và hỗ trợ tối đa 32 module mở rộng hoặc lên đến 1.024 ngõ vào/ra.
Dòng AS cung cấp điều khiển định vị chính xác cho tối đa 8 trục thông qua mạng chuyển động CANopen và 6 trục thông qua điều khiển xung (200 kHz). Sản phẩm được sử dụng rộng rãi trong nhiều loại thiết bị tự động hóa như sản xuất điện tử, máy dán nhãn, đóng gói thực phẩm và máy dệt.
Kết nối truyền thông tốc độ cao
Bộ điều khiển dòng AS được trang bị mạng truyền thông CANopen và EtherNet/IP để truyền dữ liệu tốc độ cao.
Phần mềm chỉnh sửa DIADesigner chuyên nghiệp nhưng dễ sử dụng giúp cấu hình phần cứng và mạng nhanh chóng, với các khối chức năng tích hợp sẵn cho nhiều ngành công nghiệp khác nhau. Ngoài ra, hệ thống còn cung cấp bảo vệ mật khẩu nhiều lớp nhằm tăng cường bảo mật hệ thống.
DVP06PT-S có nhiều giao diện truyền thông tích hợp và có thể dễ dàng kết nối với thiết bị khác mà không cần mô-đun giao tiếp bổ sung. Nó cũng cung cấp khả năng điều khiển chuyển động tốc độ cao và đáng tin cậy thông qua CANopen / EtherCAT cho ngành in ấn, đóng gói, cắt dây, robot và các ngành điều khiển tự động hóa khác.
Thiết kế tiện lợi cho môi trường công nghiệp
Dòng AS sử dụng thiết kế không cần khung (rackless) và kẹp DIN rail giúp lắp đặt module theo chiều dọc nhanh chóng.
Thiết kế đơn giản cùng vỏ màu xám đậm của dòng AS giúp chống bám bẩn và vết ố, phù hợp với môi trường công nghiệp khắc nghiệt.
2. Các thông số kỹ thuật
2.1 AS320T-B
Đặc tính kỹ thuật
| AS300 Series CPU Standard Specifications (*1: Needs CANopen function card; *2: Not supported by relay output models) |
| Program capacity 128k steps |
Basic instruction 25ns | Real I/O capability: 1,024 pts | Expansion modules: 32 | ||
| USB/RS-485 x 2/ EtherNet |
Micro SD Card | Function card x 2 | EtherNet/IP Modbus CANopen remote I/O(*1) |
CANopen DS301 Position Control(*1) |
| Model | Built-in I/O | High-speed Output(*2) | High-speed Input | |
| AS332T-A , AS332P-A |
16 DI/16 DO | 6 axes 200kHz pulse output |
6 channels 200kHz high-speed counters |
|
| AS324MT-A (Differential) | 12 DI/12 DO | 2 axes 4MHz + 4 axes 200kHz pulse output |
2 channels 4MHz + 4 channels 200kHz high-speed counters |
|
| AS320T-B/AS320P-B | 8 DI/12 DO | 6 axes 200kHz pulse output |
4 channels 200kHz high-speed counters |
|
| AS300N-A | – | – | – |
2.2 Chức năng điều khiển của AS320T-B:
-
Built-in 16DI/ 12DO points
-
(6 sets of high-speed inputs, 12 sets of high-speed outputs)
-
Up to 8 axes of synchronous control through
-
CANopen/ EtherCAT communication
-
Synchronization time: 8 axes in 2ms / 16 axes in 4ms
| Name | Model | Instruction Speed / Performance | Memory / CPU Clock | Max Inputs & Outputs / Extension | Memory Card | Certification |
|---|
| CPU | AS100 / AS200 / AS300 | LD: 25ns / MOV: 0.15µs / 40k steps / ms | RAM: 2MB / ROM: 4MB / CPU: 400MHz | Right-side + Remote expansion / 1,024 pts / 32 modules (Max 15 racks) | Micro SD (Max 32GB) | CE / UL |
| CPU | AS500 | Boolean: 0.05µs / Integer: 0.24µs / Float: 0.30µs | RAM: 20MB / ROM: 20MB / CPU: 1GHz | Right-side expansion / 1,024 pts / 32 modules | Micro SD (Max 32GB) | CE / UL |
| CPU | AX-300NA0PA1 / AX-304ELA0PA1P/T / AX-308EA0MA1P/T / AX-316EA0MA1T / AX-324NA0PA1P / AX-364ELA0MA1T | Boolean: 5ns / Integer: 5ns / Float: 36ns | RAM: 16MB / ROM: 16MB / CPU: 800MHz | Right-side expansion / 1,024 pts / 32 modules | Micro SD (Max 32GB) | CE / UL |
| CPU | AX-332EP0MB1T | Boolean: 1.6ns / Integer: 1.6ns / Float: 1.6ns | RAM: 256MB / ROM: 128MB / CPU: 2GHz | Right-side expansion / 1,024 pts / 32 modules | Micro SD (Max 32GB) | CE / UL |
| Model | Program Capacity | Built-in I/O | DO Type | Terminal | High Speed Counter | Pulse Output | Communication | Card Slot |
|---|
| AS332T-A | 128k steps | 16DI / 16DO | NPN | MIL | 6CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet | 2 |
| AS332P-A | 128k steps | 16DI / 16DO | PNP | MIL | 6CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet | 2 |
| AS324MT-A | 128k steps | 12DI / 12DO | Diff/NPN | EU Spring | 2CH 4MHz | 2 Axis 4MHz | USB / RS-485×2 / Ethernet | 2 |
| AS320T-B | 128k steps | 8DI / 12DO | NPN | EU Spring | 4CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet | 2 |
| AS320P-B | 128k steps | 8DI / 12DO | PNP | EU Spring | 4CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet | 2 |
| AS300N-A | 128k steps | – | – | – | – | – | USB / RS-485×2 / Ethernet | 2 |
| Model | Built-in I/O | DO Type | Terminal | High Speed Counter | Pulse Output | Communication |
|---|
| AS228T-A | 16DI / 12DO | NPN | EU Spring | 4CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet / CANopen |
| AS228P-A | 16DI / 12DO | PNP | EU Spring | 4CH 200kHz | 6 Axis 200kHz | USB / RS-485×2 / Ethernet / CANopen |
| AS228R-A | 16DI / 12DO | Relay | EU Spring | 4CH 200kHz | – | USB / RS-485×2 / Ethernet / CANopen |
| AS218TX-A | 8DI / 6DO | NPN | EU Spring | 4CH 200kHz | 3 Axis 200kHz | USB / RS-485×2 / Ethernet / CANopen |
| AS218PX-A | 8DI / 6DO | PNP | EU Spring | 4CH 200kHz | 3 Axis 200kHz | USB / RS-485×2 / Ethernet / CANopen |
| AS218RX-A | 8DI / 6DO | Relay | EU Spring | 4CH 200kHz | – | USB / RS-485×2 / Ethernet / CANopen |
| Model | Program Capacity | Built-in I/O | DO Type | High Speed Counter | Pulse Output | Communication |
|---|---|---|---|---|---|---|
| AS516E-B (EtherCAT 16 axis) | 20MB | 16DI / 8DO | NPN | – | – | USB / RS-232 / RS-485 / Ethernet / CANopen / EtherCAT |
| AS532EST-B (EtherCAT 32 axis) | 20MB | 16DI / 8DO | NPN | – | – | USB / RS-232 / RS-485 / Ethernet / CANopen / EtherCAT |
| AS564EST-B (EtherCAT 64 axis) | 20MB | 16DI / 8DO | NPN | – | – | USB / RS-232 / RS-485 / Ethernet / CANopen / EtherCAT |
| AS524C-B (CANopen 24 axis) | 20MB | 16DI / 8DO | NPN | – | – | USB / RS-232 / RS-485 / Ethernet / CANopen |
| AX-304ELA0MA1T/P | 8MB | – | NPN/PNP | 6CH 200kHz | 4 Axis 200kHz | USB / RS-232 / RS-485 / Ethernet / EtherCAT |
| AX-308EA0MA1P/T | 8MB | – | NPN/PNP | 6CH 200kHz | 4 Axis 200kHz | USB / RS-232 / RS-485 / Ethernet / EtherCAT |
| AX-316EA0MA1T | 8MB | – | NPN/PNP | 6CH 200kHz | 4 Axis 200kHz | USB / RS-232 / RS-485 / Ethernet / EtherCAT |
| AX-332EP0MB1T | 128MB | 6DI / 6DO | NPN | – | 1 Axis 200kHz | USB / RS-422 / RS-485 / Ethernet / EtherCAT |
| AX-364ELA0MA1T | 8MB | 16DI / 8DO | NPN | – | 4 Axis 200kHz | USB / RS-232 / RS-485 / Ethernet / EtherCAT |
3. Hướng dẫn tải tài liệu
3.1. Catalog AS320T-B Delta: Download
3.2. Instruction Sheet AS320T-B : Download
3.3. Software AS320T-B ISP Soft: Download
Nếu cần tham khảo thêm tài liệu tổng hợp các dòng PLC khác của Delta vui lòng tham khảo: http:/deltavina.com/plc-delta
4. Bảng chi tiết mã hàng
Module mở rộng cho PLC Delta AS Series
| Phân loại | Mã hàng | ĐẶC TÍNH KỸ THUẬT |
|---|---|---|
| Power Supply Module | AS-PS02 | Module cấp nguồn input : 100~240VAC / Output : 24VDC, 2A |
| AS-PS02A | Module cấp nguồn input : 100~240VAC / Output : 24VDC, 1.5A hoặc 24VDC, 0.5A | |
| Communication Extension Module | AS00SCM-A | Serial communication: RS-232 / RS-422 / RS-485 Provides CANopen communication interface for extension racks |
| DeviceNet Communication Module | AS01DNET-A | DeviceNet protocol Master / Slave modes RTU function |
| IO-Link Module | AS04SIL-A | 4 channels 4.8/38.4/230.4 kbps Max. process data size: 32 bytes (channel) / 128 bytes (module) |
| Input Module | AS08AM10N-A | Module mở rộng 8 đầu vào số |
| AS16AM10N-A | Module mở rộng 16 đầu vào số | |
| AS32AM10N-A | Module mở rộng 32 đầu vào số | |
| AS64AM10N-A | Module mở rộng 64 đầu vào số | |
| Output Module | AS08AN01R-A | Module mở rộng 8 đầu ra relay |
| AS16AN01R-A | Module mở rộng 16 đầu ra relay | |
| AS08AN01T-A | Module mở rộng 8 đầu ra Transistor | |
| AS08AN01P-A | Module mở rộng 8 đầu ra Transistor (PNP) | |
| AS16AN01T-A | Module mở rộng 16 đầu ra Transistor | |
| AS16AN01P-A | Module mở rộng 16 đầu ra Transistor (PNP) | |
| AS32AN02T-A | Module mở rộng 32 đầu ra Transistor | |
| AS64AN02T-A | Module mở rộng 64 đầu ra Transistor | |
| Input/Output Module | AS16AP11R-A | Module mở rộng 8 đầu vào số và 8 đầu ra relay |
| AS16AP11T-A | Module mở rộng 8 đầu vào số và 8 đầu ra Transistor | |
| AS16AP11P-A | Module mở rộng 8 đầu vào số và 8 đầu ra Transistor (PNP) | |
| Analog Input Module | AS04AD-A | Hardware resolution: 16-bit Single channel on / off setting to enhance overall conversion efficiency Conversion time: 2 ms / channel Disconnection detection mode: 1 ~ 5 V / 4 ~ 20 mA |
| AS08AD-B | Hardware resolution: 16-bit Single channel on / off setting to enhance overall conversion efficiency Conversion time: 2 ms / channel Disconnection detection mode: 1 ~ 5 V / 4 ~ 20 mA |
|
| AS08AD-C | Hardware resolution: 16-bit Single channel on / off setting to enhance overall conversion efficiency Conversion time: 2 ms / channel Disconnection detection mode: 1 ~ 5 V / 4 ~ 20 mA |
|
| Analog Output Module | AS04DA-A | Hardware resolution: 12-bit Single channel on / off setting Conversion time: 250 μs / channel |
| Analog Input/Output Module | AS06XA-A | Input resolution: 16-bit Output resolution: 12-bit Single channel on / off setting to enhance overall conversion efficiency Conversion time: 2 ms / channel Disconnection detection mode: 1 ~ 5 V / 4 ~ 20 mA |
| RTD Temperature Measurement Module | AS04RTD-A | Resolution: 0.1°C / 0.1°F Conversion time: 200 ms / channel Overall accuracy: RTD: ± 0.1% / TC: ± 0.5% Disconnection detection mode Module monitoring/ setting/ planning software |
| AS06RTD-A | Resolution: 0.1°C / 0.1°F Conversion time: 200 ms / channel Overall accuracy: RTD: ± 0.1% / TC: ± 0.5% Disconnection detection mode Module monitoring/ setting/ planning software |
|
| Thermocouple Temperature Measurement Module | AS04TC-A | Resolution: 0.1°C / 0.1°F Conversion time: 200 ms / channel Overall accuracy: RTD: ± 0.1% / TC: ± 0.5% Disconnection detection mode Module monitoring/ setting/ planning software |
| AS08TC-A | Resolution: 0.1°C / 0.1°F Conversion time: 200 ms / channel Overall accuracy: RTD: ± 0.1% / TC: ± 0.5% Disconnection detection mode Module monitoring/ setting/ planning software |
|
| Load Cell Module | AS02LC-A | Resolution: 24-bit for hardware (ADC), 32-bit for data output 4-wire / 6-wire load cell sensor Selectable signal input ranges LCSoft software configuration High-speed dynamic measurement 50 / 60 Hz active filtering |
| Pulse Unit Module | AS02PU-A | Differential Output: 200 kHz x 2; Input: 200 kHz x 1 Motion APIs |
| AS04PU-A | Open collector Output: 100 kHz x 4 Motion APIs |
|
| High-speed Counter Module | AS02HC-A | Open collector Output: 100 kHz x 4 Motion APIs |
| External terminal module | UB-10-ID16A | External terminal modules for digital modules |
| UB-10-ID32A | External terminal modules for digital modules | |
| UB-10-OT32A | External terminal modules for digital modules | |
| UB-10-OR16A | External terminal modules for digital modules | |
| UB-10-OR16B | External terminal modules for digital modules | |
| UB-10-IO32D | External terminal modules for digital modules | |
| Auxiliary connected power module | AS-ATXB | Moves the CPU power connector from the left side to the bottom |
5. Hình ảnh thực tế









Đánh giá
Chưa có đánh giá nào.